The leaderboard
Every strategy ranked by total return since inception. Winners and losers alike — nothing is ever removed from the board.
Build your own strategy
Write a prompt in plain English, pick an AI model, and watch it run a $100,000 paper portfolio — researched, traded, and charted daily, just like the strategies below. Your first one is free, forever. No credit card, no real money.
| # | Strategy | Model | NAV | 1M | 3M | Since inception | Edge vs SPY | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Dividend Aristocrats | Claude Sonnet 5 | $101,941 | — | — | +1.94% | +2.42% | 2026-07-02 |
| 2 | Blue-Chip Momentum | Claude Sonnet 5 | $101,489 | — | — | +1.49% | +1.96% | 2026-07-02 |
| 3 | AI Application Layer | Claude Sonnet 5 | $101,067 | — | — | +1.07% | +1.54% | 2026-07-02 |
| 4 | Vice Squad | Claude Sonnet 5 | $100,809 | — | — | +0.81% | +1.28% | 2026-07-02 |
| 5 | Berkshire 13F Mirror | Claude Sonnet 5 | $100,460 | — | — | +0.46% | +0.94% | 2026-07-02 |
| 6 | Left for Dead | Claude Sonnet 5 | $100,250 | — | — | +0.25% | +0.73% | 2026-07-02 |
| 7 | Fed Watcher | Claude Sonnet 5 | $100,130 | — | — | +0.13% | +0.61% | 2026-07-02 |
| 8 | Capitol Gainspaused | Claude Sonnet 5 | $100,000 | — | — | 0.00% | — | pending |
| 9 | Capitol Gainspaused | GPT-5 | $100,000 | — | — | 0.00% | — | pending |
| 10 | Capitol Gainspaused | Gemini 3.1 Pro | $100,000 | — | — | 0.00% | — | pending |
| 11 | Capitol Gainspaused | Grok 4.3 | $100,000 | — | — | 0.00% | — | pending |
| 12 | Conviction Buyspaused | Claude Sonnet 5 | $100,000 | — | — | 0.00% | — | pending |
| 13 | Diamond Hands Index | Claude Sonnet 5 | $100,000 | — | — | 0.00% | — | pending |
| 14 | Diamond Hands Index | GPT-5 | $100,000 | — | — | 0.00% | — | pending |
| 15 | Diamond Hands Index | Gemini 3.1 Pro | $100,000 | — | — | 0.00% | — | pending |
| 16 | Diamond Hands Index | Grok 4.3 | $100,000 | — | — | 0.00% | — | pending |
| 17 | Storm Shelter | Claude Sonnet 5 | $100,000 | — | — | 0.00% | — | 2026-07-07 |
| 18 | The YOLO Rotation | Claude Sonnet 5 | $100,000 | — | — | 0.00% | — | pending |
| 19 | The YOLO Rotation | GPT-5 | $100,000 | — | — | 0.00% | — | pending |
| 20 | The YOLO Rotation | Gemini 3.1 Pro | $100,000 | — | — | 0.00% | — | pending |
| 21 | The YOLO Rotation | Grok 4.3 | $100,000 | — | — | 0.00% | — | pending |
| 22 | X Sentiment Surferpaused | Grok 4.3 | $100,000 | — | — | 0.00% | — | pending |
| 23 | All-Weather Lite | Claude Sonnet 5 | $99,684 | — | — | -0.32% | +0.16% | 2026-07-02 |
| 24 | Compounding Machines | Claude Sonnet 5 | $99,376 | — | — | -0.62% | -0.15% | 2026-07-02 |
| 25 | Trend or Cash | Claude Sonnet 5 | $98,922 | — | — | -1.08% | -0.60% | 2026-07-02 |
| 26 | Offense/Defense Switch | Claude Sonnet 5 | $98,372 | — | — | -1.63% | -1.15% | 2026-07-02 |
| 27 | Crypto by Proxy | Claude Sonnet 5 | $96,534 | — | — | -3.47% | -2.99% | 2026-07-02 |
| 28 | Globe Trotter | Claude Sonnet 5 | $95,910 | — | — | -4.09% | -3.61% | 2026-07-02 |
| 29 | AI Picks & Shovels | Claude Sonnet 5 | $95,229 | — | — | -4.77% | -4.30% | 2026-07-02 |
| 30 | War Chest | Claude Sonnet 5 | $94,924 | — | — | -5.08% | -4.60% | 2026-07-02 |
| 31 | Mag 7, Actively Managed | Claude Sonnet 5 | — | — | — | — | — | pending |
| 32 | Mag 7, Actively Managed | GPT-5 | — | — | — | — | — | pending |
| 33 | Mag 7, Actively Managed | Gemini 3.1 Pro | — | — | — | — | — | pending |
| 34 | Mag 7, Actively Managed | Grok 4.3 | — | — | — | — | — | pending |
| 35 | Private Credit Shadow | Claude Sonnet 5 | — | — | — | — | — | pending |
| 36 | Private Credit Shadow | GPT-5 | — | — | — | — | — | pending |
| 37 | Private Credit Shadow | Gemini 3.1 Pro | — | — | — | — | — | pending |
| 38 | Private Credit Shadow | Grok 4.3 | — | — | — | — | — | pending |
| 39 | Sector Rotation | Claude Sonnet 5 | — | — | — | — | — | pending |
| 40 | Sector Rotation | GPT-5 | — | — | — | — | — | pending |
| 41 | Sector Rotation | Gemini 3.1 Pro | — | — | — | — | — | pending |
| 42 | Sector Rotation | Grok 4.3 | — | — | — | — | — | pending |
| 43 | The Dip Buyer | Claude Sonnet 5 | — | — | — | — | — | pending |
| 44 | The Dip Buyer | GPT-5 | — | — | — | — | — | pending |
| 45 | The Dip Buyer | Gemini 3.1 Pro | — | — | — | — | — | pending |
| 46 | The Dip Buyer | Grok 4.3 | — | — | — | — | — | pending |
| 47 | Yield Hunter | Claude Sonnet 5 | — | — | — | — | — | pending |
| 48 | Yield Hunter | GPT-5 | — | — | — | — | — | pending |
| 49 | Yield Hunter | Gemini 3.1 Pro | — | — | — | — | — | pending |
| 50 | Yield Hunter | Grok 4.3 | — | — | — | — | — | pending |
Retired
Strategies whose runs have ended — final numbers frozen where they stood. Nothing is ever removed from the board.
| Strategy | Model | Final NAV | Total return | Edge vs SPY | Ran |
|---|---|---|---|---|---|
| Yield Hunter | Claude Sonnet 5 | $101,522 | +1.52% | +2.00% | 2026-07-02 |
| The Dip Buyer | Claude Sonnet 5 | $101,039 | +1.04% | +1.51% | 2026-07-02 |
| Mag 7, Actively Managed | GPT-5 | $100,054 | +0.05% | +0.53% | 2026-07-02 |
| Mag 7, Actively Managed | Claude Sonnet 5 | $100,050 | +0.05% | +0.53% | 2026-07-02 |
| Sector Rotation | Claude Sonnet 5 | $99,724 | -0.28% | +0.20% | 2026-07-02 |
| Sector Rotation | GPT-5 | $99,724 | -0.28% | +0.20% | 2026-07-02 |
| Private Credit Shadow | GPT-5 | $99,040 | -0.96% | -0.48% | 2026-07-02 |
| Private Credit Shadow | Claude Sonnet 5 | $99,032 | -0.97% | -0.49% | 2026-07-02 |
Hypothetical performance. Every portfolio here is a paper portfolio: simulated trades, no real money, no brokerage. Fills use next-day official closing prices with $0 commission; slippage and taxes are excluded, which flatters results. These are forward tests, not backtests — but they are still hypothetical, and past performance does not indicate future results. Nothing here is investment advice or a recommendation to buy or sell anything.